upl: 2011-06-07 21:12:44, 10 men, size: 39591B
Heart of Europe @ 2011-06-07 21:07:12
Fn:
- Name Class Rank Net DKP Total DKP Spent DKP Hours
- Akafuk Mage Member 182 235 53 7.8
- Amishh Druid Member 7 60 53 2.2
- Arawen Hunter Officer 122 252 130 18.1
- Aroneme Hunter Raider 61 61 0 2.1316282072803e-014
- Ayuri Druid Member 303 447 144 9.2
- Berginion Death Knight Member 55 55 0 0
- Brixie Rogue Member 225 225 0 7.8
- Paramedica Priest Member 8 10 2 0.2
- Chipsinka Shaman Member 32 50 18 7.1
- Czertik Paladin Officer 105 190 85 11
- Diabolica Paladin Member 230 395 165 11
- Edwinn Warlock Raider 134 220 86 12.8
- Elemmakil Druid Member 86 145 59 4
- Elipsa Priest Member 49 155 106 1.6
- Ellens Warlock Banker 223 310 87 19
- Wexta Shaman Banker 223 310 87 19
- Ellsir Mage Member 175 175 0 4
- Endy Druid Member -38 15 53 1.6
- Eudy Priest RL & CL 201 274 73 12.6
- Expery Warrior Adept 40 40 0 0
- Fedora Paladin Raider 132 255 123 3.5
- Gnismo Mage RL & CL 284 382 98 17.4
- Harw Shaman Member 121 134 13 2.6
- Hawranka Druid Raider 103 108 5 3.8
- Jhulae Druid Raider 108 250 142 12.6
- Killerwife Druid Member 5 184 179 4
- Kouzelniczek Mage Raider 22 146 124 10.1
- Kubakubikula Warrior RL & CL 359 585 226 37.2
- Maxipesfik Shaman RL & CL 359 585 226 37.2
- Kyera Warrior Member 85 112 27 3.8
- Magiett Druid Adept 91 150 59 7.8
- Maree Shaman Member 127 242 115 4.4
- Mattonka Priest Member 61 220 159 7.8
- Melles Shaman RL & CL 171 244 73 15.2
- Metzgercz Hunter Raider 192 291 99 13.4
- Mistophe Priest Member 24 130 106 1.6
- Mnouk Rogue Member 66 155 89 5.2
- Morthos Priest Member 10 75 65 5
- Mouka Paladin Raider 287 395 108 14.6
- Nerzhulem Shaman Member -14 -14 0 0
- Nohtez Paladin Member -36 159 195 3.4
- Nyss Rogue RL & CL 42 65 23 0
- Oblivionus Death Knight Member 199 431 232 19.6
- Panopticon Paladin Raider 216 392 176 10.8
- Poonny Priest Member 70 70 0 7.2
- Portajk Warlock Member -6 165 171 7.8
- Redik Paladin RL & CL 311 460 149 10.8
- Rheunion Rogue Raider 41 45 4 11
- Robik Priest Member 60 60 0 2.4
- Santax Warrior Member 234 450 216 16.6
- Dekresta Death Knight RL & CL 319 408 89 23.6
- Sidnej Warlock Member 31 120 89 3
- Stolarcz Hunter Member 174 260 86 15
- Sudca Druid <GM> 59 204 145 7
- Szany Paladin Raider 431 495 64 28.2
- Taree Mage Member -116 91 207 13.6
- Dorhum Hunter RL & CL 152 223 71 9.4
- Faeryl Mage RL & CL 152 223 71 9.4
- Faeryn Priest RL & CL 152 223 71 9.4
- Thorik Paladin Officer 152 223 71 9.4
- Vareessa Druid Member 50 50 0 4.8
- Whiteone Druid Member 16 25 9 0
- Windshooter Hunter Member 30 30 0 0
- Shinoby Warlock RL & CL 319 408 89 23.6
- Wolfnight Druid RL & CL 319 408 89 23.6
- Xarzith Warrior Raider 230 230 0 11.4
- Xawern Hunter Adept 60 60 0 4
- Ymorduur Warrior Member 152 262 110 13.7
upl: 2012-01-08 21:57:46, 25 men, size: 32158B
Heart of Europe @ 2012-01-08 21:57:40
Fn:
- Name Class Rank Net DKP Total DKP Spent DKP Hours
- Aerlis Priest Member 19 280 261 0
- Amishh Druid Member 4 20 16 0
- Anastazie Mage Member -197 1071 1268 0
- Arawen Hunter Raider 935 5891 4956 0
- Aroneme Hunter Raider 529 8739 8210 5
- Biceda Rogue Raider 490 4170 3680 5
- Chipsinka Shaman Member 11 1775 1764 0
- Czertik Paladin Officer 560 7387 6827 0
- Darkdanielkh Death Knight Member 371 2345 1974 0
- Divi Druid Member -160 1020 1180 4
- Dorhum Hunter RL & CL 34 55 21 0
- Dubaizz Mage Raider 281 3915 3634 5
- Durino Rogue Member 95 1540 1445 0
- Edwinn Warlock Member 751 15819 15068 1
- Ellens Warlock Banker 797 12575 11778 5
- Wexta Shaman Banker 797 12575 11778 5
- Ellsir Mage Raider 449 9215 8766 5
- Enwe Warlock Raider 466 3660 3194 1
- Eudy Priest Member 1394 5976 4582 0
- Fedora Paladin RL & CL 700 12735 12035 5
- Hawranka Druid Member 934 8526 7592 5
- Illiriel Paladin Raider 25 6145 6120 5
- Kouzelniczek Mage RL & CL 673 10735 10062 5
- Kyera Warrior Member 65 2696 2631 0
- Maerthos Mage Raider 1451 7345 5894 5
- Maree Shaman Member 252 5195 4943 0
- Marthae Hunter Member 124 435 311 0
- Mathedin Paladin Member 250 1495 1245 0
- Metzgercz Hunter Raider 1360 9231 7871 5
- Mnouk Rogue Member 169 2055 1886 0
- Mouka Paladin Raider 457 12468 12011 5
- Multidrtic Priest Member -229 200 429 0
- Nardack Shaman Member 30 600 570 0
- Neuf Warrior RL & CL 145 3290 3145 5
- Nyss Rogue RL & CL 423 7848 7425 4
- Oblivionus Death Knight Member 977 9730 8753 4
- Panopticon Paladin Raider 469 10535 10066 1
- Phil Druid Member 21 745 724 0
- Pilina Priest Adept 319 815 496 0
- Retardia Shaman Member 8 116 108 0
- Robik Priest Raider 1642 9360 7718 5
- Sisel Druid Member 2 30 28 0
- Smirgele Mage Member 237 915 678 1
- Snory Rogue Member 15 415 400 0
- Ctihodnost Druid Officer 1939 11495 9556 5
- Sudca Druid <GM> 1939 11495 9556 5
- Szany Paladin Raider 1003 9735 8732 5
- Thorik Paladin Officer 931 10930 9999 5
- Ticho Death Knight Adept -46 465 511 0
- Whiteone Druid Member 12 65 53 0
- Kinenbi Druid RL & CL 226 12272 12046 4
- Wolfnight Druid RL & CL 226 12272 12046 4
- Xarzith Warrior Raider 372 8554 8182 4
- Yulian Death Knight Adept 185 185 0 5
- Zephei Shaman RL & CL 237 5770 5533 5
- Ãart Paladin Member 140 515 375 5

